Sale


Sentinel Carbon XT 2024 For Discount
0 out of 5
$12,990.00 $6,624.90
- Description
- Size Guide
- Additional information
Description
Description
Sentinel Carbon XT 2024
Description
SEND-IT-ALL ON THE ALL NEW SENTINEL
A bike that says yes to every trail, every ride and begs for more.
The Sentinel rides the lines between planted bottomless sender and playful, poppy trail pony. This leaves it right in the sweet spot, as we like to call it. It’s versatile attitude helps riders excel and push their limits, making it the one bike most will need. Its intuitive nature is easy to get acquainted with; you’ll find yourself sending lines, jumps, and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost. It’s time to Send-It-All.
Specification
CARBON XT | |
FRAME | Sentinel Carbon 150mm |
WHEEL SIZE | 29″ (X-Small 27.5″) |
REAR SHOCK | RockShox Super Deluxe Ultimate (205x60mm) |
FORK | RockShox Lyrik Ultimate (160mm) |
HEADSET | FSA No.57E |
STEM | ANVL Swage (40mm) |
HANDLEBAR | ANVL Mandrel Alloy 35 XS/SM (800x20mm) MD/LG/XL (800x30mm) XXL (800x40mm) |
GRIPS | ODI Elite Flow Lock-On |
SADDLE | SDG Bel Air 3 |
SEATPOST | OneUp Dropper Post XS (120mm) SM (150mm) MD (190mm) LG (210mm) XL/XXL (240mm) |
BRAKES | Shimano XT M8120 4 Piston |
ROTORS | Shimano RT86 (203mm) |
SHIFTER | Shimano XT M8100 iSpec EV |
DERAILLEUR | Shimano XT M8100 SGS 12sp |
CASSETTE | Shimano XT M8100 (10-51t) |
CHAIN | Shimano XT M8100 |
CRANK | Shimano XT M8100 (30t/165mm) |
RIMS | DT Swiss M 1900 Spline 30 |
SPOKES | DT Swiss Champion |
HUBS | DT Swiss 370 Ratchet LN |
TIRE/FRONT | Maxxis Assegai 3C EXO+ (2.5) |
TIRE/REAR | Maxxis Minion DHRII 3C EXO+ (2.4) |
INCLUDED | Fidlock Twist Bike Base Tubeless Valves & Sealant |
COLOR OPTIONS | Deep Purple Graphite Grey Glacier White |
WEIGHT | 32.9 lbs / 14.92 kg (Size MD) |
Geometry
XS | SM | MD | LG | XL | 2XL | |
A. REACH | 415 | 430 / 426 | 455 / 451 | 480 / 476 | 505 / 501 | 530 / 526 |
B. STACK | 592 | 615 / 618 | 621 / 624 | 633 / 636 | 642 / 646 | 651 / 655 |
C. CARBON EFFECTIVE TT LENGTH | 527 | 549 | 577 | 605 | 632 | 660 |
ALLOY EFFECTIVE TT LENGTH | 534 | 557 | 586 | 614 | 642 | 670 |
D. SEAT TUBE LENGTH | 360 | 360 | 390 | 430 | 460 | 490 |
E. CARBON EFFECTIVE ST ANGLE | 79.8° | 79.3° / 78.9° | 78.7° / 78.3° | 78.3° / 77.9° | 77.9° / 77.5° | 77.6° / 77.2° |
ALLOY EFFECTIVE ST ANGLE | 79.2° | 78.7° / 78.2° | 77.9° / 77.5° | 77.3° / 76.9° | 76.8° / 76.4° | 76.5° / 76.2° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 560 | 600 | 660 | 720 | 780 | 820 |
CARBON SEAT TUBE OFFSET AT BB | 69 | 69 | 69 | 69 | 69 | 69 |
ALLOY SEAT TUBE OFFSET AT BB | 87 | 87 | 87 | 87 | 87 | 87 |
F. HEAD TUBE LENGTH | 100 | 100 | 110 | 120 | 130 | 140 |
G. HEAD TUBE ANGLE | 64° | 64° / 63.6° | 64° / 63.6° | 64° / 63.6° | 64° / 63.6° | 64° / 63.6° |
H. CARBON CHAINSTAY LENGTH | 436 | 442 / 440 | 442 / 440 | 448 / 446 | 448 / 446 | 448 / 446 |
ALLOY CHAINSTAY LENGTH | 434 | 442 / 440 | 442 / 440 | 446 / 444 | 446 / 444 | 446 / 444 |
I. CARBON WHEELBASE | 1173 | 1208 | 1237 | 1273 | 1302 | 1332 |
ALLOY WHEELBASE | 1171 | 1208 | 1237 | 1271 | 1300 | 1330 |
J. BOTTOM BRACKET DROP | 15 | 25 / 11 | 25 / 11 | 25 / 11 | 25 / 11 | 25 / 11 |
K. ESTIMATED BB HEIGHT | 340 | 350 / 344 | 350 / 344 | 350 / 344 | 350 / 344 | 350 / 344 |



Size Guide
Additional information
Additional information
Size | XS, SM, MD, LG, XL, 2XL |
---|---|
Colour | Graphite Grey, Deep Purple, Glacier White |
Related Products
-
Hangers and Axles
Transition 12x148mm Rear Axle (Frames with UDH Hanger) Online Hot Sale
0 out of 5$44.90$23.80 -
-
-
Hangers and Axles
Transition 12x148mm Rear Axle (Frames with UDH Hanger) Online Hot Sale
0 out of 5$44.90$23.80 -
-
-
Hangers and Axles
Transition 12x148mm Rear Axle (Frames with UDH Hanger) Online Hot Sale
0 out of 5$44.90$23.80 -
-